A small simple part typically runs $50–500; a large or complex titanium or nickel part runs $500–10,000+. Every quotation states the in-house machine and process, our certification status (ISO 9001/14001/45001; AS9100D/NADCAP status when required), and breaks down the cost by stage. The number that matters is total program cost, not per-part price.
The number that matters is total program cost — not per-part price.



| Component | What It Covers | Who Performs It |
|---|---|---|
| BUILD | Metal AM production on our in-house systems | 3D Demiurge — in-house |
| DfAM | Engineering review, build orientation, support design, process recommendation | 3D Demiurge — included at no charge |
| POST | EDM, CNC machining, surface finishing and heat treatment in-house; HIP coordinated with a specialist facility | Zeming |
| QA | XRF, CMM, NDT, traceability package, EN 10204 3.1 compilation | Zeming + third party |
| EXPORT | Documentation, packing, freight, insurance | Zeming, in-house |
Reference build costs (material + build basis, excluding DfAM, post-processing, QA and export) for L-PBF (DMLS/SLM) on our in-house systems. Final cost depends on part geometry, nesting, and volume. All prices in USD.
| Alloy | Per Gram | Per Kilogram |
|---|---|---|
| 316L Stainless | $0.15 | $150 |
| 17-4PH Stainless | $0.25 | $250 |
| Tool Steel (MS1) | $0.28 | $280 |
| AlSi10Mg | $0.36 | $360 |
| Ti6Al4V Grade 5 | $0.69 | $690 |
| Ti6Al4V ELI | On quotation | On quotation |
| Inconel 718 | $0.89 | $890 |
| Inconel 625 | On quotation | On quotation |
| Cobalt Chrome | On quotation | On quotation |
| CuCrZr | $1.53 | $1,530 |
| Level | What's Included | Cost |
|---|---|---|
| Standard | Visual inspection + critical dims + XRF alloy verification | Included |
| Production | CMM report (critical dims + GD&T) + powder lot cert + build record | $50–150 |
| Certified (documentation) | Full FAI per AS9102 compiled by our engineering team + CMM (all dims) + NDT + EN 10204 3.1. AS9100D/NADCAP status stated up front when required. | $300–1,500 |
| Witnessed | Certified + third-party witnessed testing (EN 10204 3.2) | Per project |
No. Every part goes through DfAM review by an engineer. We respond within 48 hours with a firm, engineer-reviewed quotation — because an algorithm can't assess whether your internal channel needs supports or whether your bore tolerance is achievable as-built.
No minimum quantity. We accept single-part orders. A build minimum of $56 per order and $7 per part covers fixed setup costs. Small parts can be batched for efficiency.
Wire transfer (T/T). 50% deposit with order, 50% before shipment — negotiable for established relationships. Letter of credit available above $10,000.
Two parts of identical weight can have very different costs. Part height (Z-axis) drives build time. Support volume, batch size, post-processing requirements, and certification level all move the final number. A quotation based on your actual geometry is accurate. A fixed price table would not be.
It's included. Every quotation includes engineering review of your geometry, tolerances, alloy, and volume — with process recommendation, build orientation study, support design, and tolerance map. No charge, no commitment.
